About AE   Fitness Solutions   Endurance Events   Quick Links
 

MEN'S SOLO RESULTS

 

WOMEN'S SOLO RESULTS

Race Number Name Lap Total Total Mileage
2 Keith Straw 12.5 100
39 Josh Irvan 12 96
37 Thaddeus Meyer 12 96
18 Eric Olson 10 80
49 Jamie Follas 10 80
26 Farouk Elkassed 10 80
61 David Snipes* 6 79
41 David Gaudette 9 72
20 Dennis Brown 9 72
48 Jerry Bradley 8 64
24 Erik Illiff 7 56
62 Joe Murgo 7 56
33 John Laird 6 48
31 Andrew Hermann 6 48
47 Scott Buttz 6 48
63 Ralph Ingles 6 48
50 Paul Aufschlager** 6 48
45 Dennis Fay 5 40
55 Ernesto Casarez 5 40
21 Michael Tobin 5 40
34 Nathaniel Singer 5 40
19 Jim Fitch 4 32
5 James Mellody 4 32
9 Jack Andrish 4 32
27 Todd Mowery 4 32
59 Kirk Poulsen 3 24
32 William Sullivan** 3 24
16 Dan Mackeben 3 24
10 Sean Andrish* 2 16
13 Jamil Alarifi 2 16
58 Ryan Brennan 2 16
*includes Promise Land 50K mileage done on same day
** first time ever trail running
 
Race Number Name Lap Total Total Mileage
40 Liz Bauer 11.5 92
8 Susan Baehre 10 80
52 Ethel Cook 9 72
3 Debbie Daughtry 9 72
30 Kimberly Cruz 8 64
4 Peihan Su 8 64
36 Candice Cho 8 64
46 Terri Hayes* 8 64
42 Linda Gaudette 7 56
28 Tina Mowery 7 56
29 Alice Lam 7 56
38 Jessica Beachkofsky 7 52
56 Emily Jacobs 6 48
57 Jen Jacobs 6 48
54 Carin Michel 6 48
1 Janice Burford 6 48
15 Carolyn Gernand 6 48
53 Esther Schaftel 4 32
44 Kari Brown 4 32
51 Vanessa Kuhn 4 32
23 Sharon Wesoky 4 32
11 Sue Ellen Andrish 3 24
12 Shannon Andrish-Alarifi 3 24
6 Monica Nop 2 16
*Completed an extra mile for 65 miles on 65th Birthday
 

TEAM RESULTS

Team Category Team Name Lap Total Total Mileage
Place
       
4-P Female Trail Vixens 12 96
1
4-P Female Momma Velocity 12 96
1
4-P Female Dirt Divas 12 96
1
4-P Female Pony Kegs 12 96
1
4-P Female BLUW 4 32
2
       
4-P Military Short Bus 15 120
1
4-P Military Team Buter 13 104
2
4-P Military EWS Survivors 11 88
3
       
4-P Male OFB Running Club 16 128
1
4-P Male Baba Ganouj 8 64
2
4-P Male Steam 8 64
3
       
4-P Co-Ed Wilpowturplumer Maniacs 15 120
1
4-P Co-Ed Blueberry Delight 15 120
1
4-P Co-Ed Blur2 9 72
2
4-P Co-Ed Blur3 9 72
3
       
3-P Male MBT 13 104
1
       
3-P Co-Ed  2 & 1/2 Runners 10 80
1
3-P Co-Ed  Blur1 9 72
2
       
2-P Co-Ed The Marty & Drew Team 9 72
1